2026 Fall Programs: Learning Center at Winston Lake
3535 Winston Lake Rd. Winston-Salem, NC 27105
| Age Group | Dates | Day & Time |
| 5 & 6 | August 27th-October 15th | Thursdays 4:30 pm-5:15 pm |
| 7-11 | August 24th-October 19th | Mondays 4:30 pm-5:30 pm |
| 7-11 | August 25th-October 13th | Tuesdays 4:30 pm-5:30 pm |
| 12+ | August 24th-October 19th | Mondays 4:30 pm-5:45 pm |
| 12+ | August 25th-October 13th | Wednesdays 4:30 pm-5:45 pm |
| Girls Golf Club (7-18) | August 27th-October 15th | Thursdays 5:30 pm-6:30 pm |
